![]() |
Comics Starting with 'E' |
![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
|
|
Catalog Pages A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z. | |
Earth X (Marvel Comics)
| 0 | Notes: Aaron Stack (Machine Man/ X-51) becomes Watcher, "alternate future" of Marvel Universe |
|
|
$8.00 | 1 |
Notes: origin of Captain America Appearing: Captain America, Redbird, Hydra, Daredevil |
|
|
$9.00 | 2 |
Notes: origin of Fantasic Four Appearing: Fantastic Four, Ben Grimm |
|
|
$5.00 | 5 |
Notes: origin of Thor Appearing: Thor, Iron Avengers, Red Skull |
|
|
$5.00 | 6 |
Notes: origin of X-Men Appearing: Cyclops, new X-Men |
|
|
$5.00 | 8 | Notes: origin of Spider-Man |
|
|
$5.00 | 9 | Notes: origin of Inhumans/ current war |
|
|
$5.00 | 10 | Notes: origin of Machine Man (X-51) |
|
|
$5.00 | 11 | Notes: origin of Fantastic Four |
|
|
$5.00 | 12 |
|
|
$3.25 |
Earth X (Wizard Magazine Special Edition) (Marvel Comics)
| -SE- 1 | Notes: preliminary sketches of characters to be in "Earth X", Wizard Magazine special insert |
|
|
$1.00 |
Eclipso (DC Comics)
| 1 |
|
|
$1.00 | 2 |
|
|
$1.00 | 3 | Appearing: Creeper, Amanda Waller, Cave Carson, Sarge Steel/ Gardner (briefly) |
|
|
$1.00 | 4 |
|
|
$1.00 | 5 |
|
|
$1.00 | 6 |
|
|
$1.00 | 7 |
|
|
$1.00 | 8 |
|
|
$1.00 | 9 |
|
|
$1.00 | 10 | Appearing: Darkseid |
|
|
$1.00 | 11 |
|
|
$1.25 | 12 | Appearing: Creeper,Peacekeeper,Chunk,Manhunter,Major Victory,Dr Midnight, Commander Steel, Wildcat |
|
|
$1.25 | 13 |
Notes: Death of:Commander Steel, Wildcat, extra cover sleeve Appearing: Death of:Peacemaker,Creeper,Major Victory,Manhunter,Dr Midnight |
|
|
$1.25 | 14 | Appearing: JLA,Nemesis,Nightshade |
|
|
$1.00 | 15 | Appearing: GL, Wonder Woman, Nightwing, Aquaman |
|
|
$1.50 | 16 | Appearing: Sarge Steel,Nightshade,Prism,Wonder Woman,heroes |
|
|
$1.50 | 17 | Appearing: heroes |
|
|
$1.50 | 18 |
Notes: last issue Appearing: Spectre, heroes |
|
|
$1.50 |
Eclipso: The Darkness Within (DC Comics)
| 1 |
|
|
$1.25 | 1 |
Notes: Mon-El, Creeper converted, (cont in Man of Steel Annual #1) Appearing: Phantom Stranger, Superman |
|
|
$4.00 | 1 |
Notes: Mon-El, Creeper converted, (cont in Man of Steel Annual #1) Appearing: Phantom Stranger, Superman |
|
|
$4.00 |
Elongated Man (DC Comics)
| 1 | Appearing: Copperhead, Warp, (Sonar) |
|
|
$1.00 | 2 | Appearing: Copperhead, Warp, Sonar |
|
|
$1.00 | 3 | Appearing: Copperhead, Warp, Sonar, Flash starts |
|
|
$1.00 | 4 | Appearing: Copperhead, Warp, Sonar |
|
|
$0.50 | 4 | Appearing: Copperhead, Warp, Sonar |
|
|
$1.00 |
Elseworld`s Finest (DC Comics)
| 1 | Notes: elseworlds |
|
|
$5.50 | 2 | Notes: elseworlds |
|
|
$5.50 |
Enigma (DC Comics/ Vertigo)
| 1 |
|
|
$3.50 | 2 |
|
|
$2.75 | 3 |
|
|
$2.75 | 4 |
|
|
$3.00 | 5 |
|
|
$3.00 |
EverQuest: The Ruins of Kunark (Wildstorm (DC))
| 1 | Notes: based on EverQuest video game |
|
|
$6.25 |
Ex Mutants (Continuity)
| 2 |
|
|
$0.50 |
Excalibur (Marvel Comics)
| Annual 2 |
Notes: 3 stories, origin of Jamie Braddock Appearing: Psylocke, Selene released |
|
|
$3.50 | 7 |
|
|
$1.50 | 8 | Appearing: New Mutants |
|
|
$1.50 | 9 | Appearing: Nazi-Excalibur |
|
|
$1.50 | 10 | Appearing: Nazi-Excalibur |
|
|
$1.50 | 11 | Appearing: Nazi-Excalibur |
|
|
$1.50 | 12 |
|
|
$1.00 | 13 |
|
|
$1.00 | 14 |
|
|
$1.00 | 15 |
|
|
$1.00 | 16 |
|
|
$0.75 | 17 |
|
|
$1.00 | 18 |
Notes: Kitty separated from team Appearing: Jamie Braddock |
|
|
$1.00 | 19 | Appearing: Jamie Braddock |
|
|
$1.00 | 20 | Appearing: Demon Druid |
|
|
$1.00 | 21 | Appearing: 1st Crusader X |
|
|
$1.00 | 22 | Appearing: Iron Man |
|
|
$1.50 | 23 | Notes: Death of Kitty Pryde (alt) |
|
|
$1.00 | 24 | Appearing: Jamie Braddock |
|
|
$1.00 | 26 | Appearing: Mastermind (sent into coma) |
|
|
$1.50 | 27 | Appearing: Jamie Braddock, Nth Man |
|
|
$1.00 | 28 |
|
|
$1.00 | 29 | Appearing: Power Pack |
|
|
$1.00 | 30 | Appearing: Dr Strange, Rintrah |
|
|
$1.00 | 31 | Appearing: Son of Krakoa |
|
|
$1.00 | 32 |
|
|
$1.00 | 33 | Appearing: Mesmero |
|
|
$1.00 | 33 | Appearing: Mesmero |
|
|
$1.00 | 34 |
Notes: Kitty reunited with team Appearing: Mesmero |
|
|
$0.50 | 35 | Appearing: D`Spayre |
|
|
$2.00 | 36 | Appearing: Zola, Silver Sable, Sandman, Rocket Racer, Prowler |
|
|
$2.00 | 37 | Appearing: Doctor Doom, West Coast Avengers |
|
|
$2.00 | 38 | Appearing: Doctor Doom, West Coast Avengers |
|
|
$2.00 | 39 | Appearing: Doctor Doom, West Coast Avengers |
|
|
$2.00 | 41 |
Notes: (last of an era) Appearing: X-Men, Cable (at end) |
|
|
$2.25 | 42 |
Notes: team broken up Appearing: Gatecrasher, Technet, Saturnyne, Kylun |
|
|
$1.00 | 43 |
|
|
$1.00 | 44 |
|
|
$1.00 | 45 | Appearing: Technet, Nekrom |
|
|
$1.00 | 46 | Appearing: Nekrom |
|
|
$1.00 | 48 | Appearing: Nekrom |
|
|
$1.00 | 49 | Appearing: various mutiverse heroes |
|
|
$0.50 | 50 |
Notes: new logo Appearing: Nekrom, Anti-Phoenix |
|
|
$4.00 | 54 | Appearing: Crazy Gang |
|
|
$1.50 | 55 | Appearing: Psylocke, Saturnyne, Jamie Braddock, Vixen |
|
|
$1.50 | 56 | Appearing: Psylocke, Saturnyne, Jamie Braddock, Vixen |
|
|
$1.50 | 59 | Appearing: Captain America, Black Panther, Iron Man |
|
|
$1.50 | 60 | Appearing: Captain America, Black Panther, Iron Man |
|
|
$1.75 | 61 | Appearing: Phoenix, Galactus, Micromax |
|
|
$1.50 | 62 |
|
|
$1.50 | 63 | Appearing: Klyun |
|
|
$1.50 | 66 | Appearing: Ahab, Sentinels |
|
|
$1.50 | 67 | Appearing: Ahab, Sentinels |
|
|
$1.75 | 67 | Appearing: Ahab, Sentinels |
|
|
$1.50 | 71 | Appearing: X-Men,Colossus,Acolytes,Cable |
|
|
$5.00 | 72 | Appearing: Sienna Blaze |
|
|
$1.75 | 73 | Appearing: Sienna Blaze |
|
|
$1.50 | 74 | Appearing: Mr. Sinister, Siena Blaze |
|
|
$1.50 | direct 75 |
Notes: Phoenix teleports away Appearing: 1st Britanic, last Phoenix, Day Tripper |
|
|
$4.00 | newstand 75 |
|
|
$3.50 | 76 | Appearing: D`Spayre |
|
|
$1.50 | 77 |
Notes: extra Spider-Man Ultra cards Appearing: D`Spayre, Zero, Doug Ramsey (at end) |
|
|
$1.75 | 78 | Appearing: Zero, Prof X, Doug Ramsey/Warlock |
|
|
$1.75 | 79 | Appearing: Zero, Doug Ramsey |
|
|
$1.75 | 80 |
Notes: Moira has leagcy virus Appearing: Douglock,Zero,Prof X |
|
|
$1.75 | 81 |
|
|
$1.75 | 83 | Notes: deluxe paper starts |
|
|
$1.50 | 84 |
|
|
$1.50 | 85 |
|
|
$1.50 |
Excalibur Special Edition (Marvel Comics)
| Book 0 |
Notes: origin of Excalibur Appearing: 1st Excalibur/ Warwolves/ Technet |
|
|
$5.00 |
Excalibur: Air Apparent (Marvel Comics)
| Book 0 |
|
|
$6.00 | Book 1 |
|
|
$5.00 |
Excalibur: Mojo Mayhem (Marvel Comics)
| Book 1 | Appearing: Mojo, X-Babies |
|
|
$5.00 |
Exciting X-Patrol (Amalgam (DC/ Marvel))
| 1 | Appearing: Brother Brood, Niles Dayspring |
|
|
$2.00 |
Extreme Justice (DC Comics)
|
Catalog Pages A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z. |
Affiliate Program | Sets | Order Lookup Page | Comic Search Page | Links Page | DVD's | Instructions | Order Form You are not logged in. Log In © 1992-2010 Cellar of Comics |